Load Tables
Safe load tables are provided in a unique format for easy comparison and cost optimisation. Load tables assume an even distribution of load across the width of the ladder fixed in a horizontal plane, and that the loading is similar on at least two or more continuous spans. For non-uniform loads or spans/loadings outside the scope of the tables, please contact Metsec for advice.
‘s’– maximum spacing of supports in metres
‘d’– maximum deflection in end span in mm
‘dp’– allowable deflection (span/200) in mm
‘w’– safe working load in kg per linear metre
Loads not applicable to stainless steel, loads for stainless steel available upon request.
w | 50mm Deep | 100mm Deep | 125mm Deep | 150mm Deep | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
kg/m | s | d | dp | s | d | dp | s | d | dp | s | d | dp |
25 | 3.93 | 19.65 | 19.65 | 6.00 | 19.61 | 30.00 | 6.00 | 8.65 | 30.00 | 6.00 | 5.45 | 30.00 |
50 | 3.12 | 15.60 | 15.60 | 5.49 | 27.44 | 27.44 | 6.00 | 17.31 | 30.00 | 6.00 | 10.90 | 30.00 |
75 | 2.73 | 13.63 | 13.63 | 4.64 | 21.10 | 23.22 | 6.00 | 25.96 | 30.00 | 6.00 | 16.35 | 30.00 |
100 | 2.44 | 11.63 | 12.19 | 4.02 | 15.83 | 20.11 | 5.41 | 22.95 | 27.07 | 5.83 | 19.38 | 29.13 |
125 | 2.18 | 9.31 | 10.90 | 3.51 | 11.50 | 17.56 | 4.84 | 18.36 | 24.21 | 5.21 | 15.51 | 26.06 |
150 | 1.99 | 7.76 | 9.95 | 3.13 | 8.74 | 15.66 | 4.42 | 15.30 | 22.10 | 4.69 | 12.16 | 23.43 |
175 | 1.84 | 6.65 | 9.21 | 2.84 | 6.88 | 14.20 | 4.05 | 12.54 | 20.24 | 4.26 | 9.69 | 21.30 |
200 | 1.72 | 5.82 | 8.62 | 2.60 | 5.57 | 13.02 | 3.73 | 10.32 | 18.64 | 3.92 | 7.92 | 19.59 |
225 | 1.63 | 5.17 | 8.13 | 2.41 | 4.60 | 12.05 | 3.46 | 8.65 | 17.32 | 3.64 | 6.61 | 18.18 |
250 | 1.54 | 4.65 | 7.71 | 2.25 | 3.86 | 11.24 | 3.24 | 7.37 | 16.21 | 3.40 | 5.61 | 16.99 |
275 | 1.47 | 4.23 | 7.35 | 2.11 | 3.29 | 10.54 | 3.05 | 6.36 | 15.25 | 3.19 | 4.82 | 15.97 |
300 | 1.40 | 3.85 | 7.02 | 1.99 | 2.84 | 9.94 | 2.89 | 5.55 | 14.43 | 3.02 | 4.18 | 15.09 |
Example
Load required = 100kg per linear metre
Options available:
1. 50mm deep ladder will span up to a maximum of 2.438m with a deflection of 11.6mm
2. 100mm deep ladder will span up to a maximum of 4.021m with a deflection of 15.8mm
3. 125mm deep ladder will span up to a maximum of 5.414m with a deflection of 23.0mm
4. 150mm deep ladder will span up to a maximum of 5.827m with a deflection of 19.4mm